<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BioDiscovery</title>
	<atom:link href="http://www.biodiscovery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biodiscovery.com</link>
	<description>CGH, SNP, NGS - CNV Analysis Solutions</description>
	<lastBuildDate>Wed, 16 May 2012 22:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Copy Number Estimation from Exome and Genome Sequencing Data</title>
		<link>http://www.biodiscovery.com/2012/05/16/copy-number-estimation-from-exome-and-genome-sequencing-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=copy-number-estimation-from-exome-and-genome-sequencing-data</link>
		<comments>http://www.biodiscovery.com/2012/05/16/copy-number-estimation-from-exome-and-genome-sequencing-data/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:59:44 +0000</pubDate>
		<dc:creator>peterloebbecke</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.biodiscovery.com/?p=3673</guid>
		<description><![CDATA[Presenter: <p>Dr. Sean Davis, Molecular Genetics Section, NCI</p>]]></description>
		<wfw:commentRss>http://www.biodiscovery.com/2012/05/16/copy-number-estimation-from-exome-and-genome-sequencing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Gene Expression Analysis with Nexus Expression</title>
		<link>http://www.biodiscovery.com/2012/05/15/simplifying-gene-expression-analysis-with-nexus-expression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simplifying-gene-expression-analysis-with-nexus-expression</link>
		<comments>http://www.biodiscovery.com/2012/05/15/simplifying-gene-expression-analysis-with-nexus-expression/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:03:58 +0000</pubDate>
		<dc:creator>peterloebbecke</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.biodiscovery.com/?p=3662</guid>
		<description><![CDATA[Webinar Description <p>In this presentation we will demonstrate the power of Nexus Expression in simplifying the process of data exploration and visualization in gene expression data obtained from various array technologies. Nexus Expression is designed to allow end-users to easily analyze and explore their own data with confidence of accurate statistical processing being performed under [...]]]></description>
		<wfw:commentRss>http://www.biodiscovery.com/2012/05/15/simplifying-gene-expression-analysis-with-nexus-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Exploration of Genomic Change in a Disease State – Demonstration on Breast Cancer</title>
		<link>http://www.biodiscovery.com/2012/05/15/interactive-exploration-of-genomic-change-in-a-disease-state-demonstration-on-breast-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-exploration-of-genomic-change-in-a-disease-state-demonstration-on-breast-cancer</link>
		<comments>http://www.biodiscovery.com/2012/05/15/interactive-exploration-of-genomic-change-in-a-disease-state-demonstration-on-breast-cancer/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:36:14 +0000</pubDate>
		<dc:creator>peterloebbecke</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.biodiscovery.com/?p=3654</guid>
		<description><![CDATA[Webinar Description <p>In this presentation we will present the effective use of Nexus Copy Number software for rapid and efficient exploration of genomic change in large scale studies. The intuitive, well-integrated user interface powered by well-accepted analytical methods, allows Nexus users to quickly go from raw data into formulating and evaluating various hypotheses with regards [...]]]></description>
		<wfw:commentRss>http://www.biodiscovery.com/2012/05/15/interactive-exploration-of-genomic-change-in-a-disease-state-demonstration-on-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing the International Standards for Cytogenomic Arrays (ISCA) Consortium&#8217;s CNV Data to Aid in the Array Cytogenetic Review</title>
		<link>http://www.biodiscovery.com/2012/05/15/utilizing-the-international-standards-for-cytogenomic-arrays-isca-consortiums-cnv-data-to-aid-in-the-array-cytogenetic-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=utilizing-the-international-standards-for-cytogenomic-arrays-isca-consortiums-cnv-data-to-aid-in-the-array-cytogenetic-review</link>
		<comments>http://www.biodiscovery.com/2012/05/15/utilizing-the-international-standards-for-cytogenomic-arrays-isca-consortiums-cnv-data-to-aid-in-the-array-cytogenetic-review/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:16:43 +0000</pubDate>
		<dc:creator>peterloebbecke</dc:creator>
				<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.biodiscovery.com/?p=3573</guid>
		<description><![CDATA[Webinar Description: <p>As the ISCA database hosted at NCBI continues to expand with more samples, its value to scientists and clinicians also continues to grow. In this presentation, we describe a software workflow that allows investigators to easily and effectively utilize this valuable tool as part of the standard sample review process. The approach that [...]]]></description>
		<wfw:commentRss>http://www.biodiscovery.com/2012/05/15/utilizing-the-international-standards-for-cytogenomic-arrays-isca-consortiums-cnv-data-to-aid-in-the-array-cytogenetic-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>player test</title>
		<link>http://www.biodiscovery.com/2012/04/24/player-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=player-test</link>
		<comments>http://www.biodiscovery.com/2012/04/24/player-test/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:45:18 +0000</pubDate>
		<dc:creator>peterloebbecke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biodiscovery.com/?p=3313</guid>
		<description><![CDATA[<p></p>]]></description>
		<wfw:commentRss>http://www.biodiscovery.com/2012/04/24/player-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 10: WebinarCopy Number Estimation from Exome and Genome Sequencing Data</title>
		<link>http://www.biodiscovery.com/2012/04/09/may-10-webinarcopy-number-estimation-from-exome-and-genome-sequencing-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-10-webinarcopy-number-estimation-from-exome-and-genome-sequencing-data</link>
		<comments>http://www.biodiscovery.com/2012/04/09/may-10-webinarcopy-number-estimation-from-exome-and-genome-sequencing-data/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:41:44 +0000</pubDate>
		<dc:creator>shaliniverma</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biodiscovery.com/?p=3261</guid>
		<description><![CDATA[<p>Presenter: Dr. Sean Davis, Molecular Genetics Section, NCI</p> <p>Description</p> <p>While copy number estimation is not often the primary goal of either exome or whole-genome sequencing, it does augment the view of the genome provided by SNVs and small insertions and deletions. Particularly in cancer, where disordered genomes are common, the copy number layer adds biological [...]]]></description>
		<wfw:commentRss>http://www.biodiscovery.com/2012/04/09/may-10-webinarcopy-number-estimation-from-exome-and-genome-sequencing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 21 &#8211; 22, 2012 &#8211; Bethesda, MDInternational Standards for Cytogenomic Arrays (ISCA) Consortium Conference 2012</title>
		<link>http://www.biodiscovery.com/2012/04/16/may-21-22-2012-bethesda-md-international-standards-for-cytogenomic-arrays-isca-consortium-conference-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-21-22-2012-bethesda-md-international-standards-for-cytogenomic-arrays-isca-consortium-conference-2012</link>
		<comments>http://www.biodiscovery.com/2012/04/16/may-21-22-2012-bethesda-md-international-standards-for-cytogenomic-arrays-isca-consortium-conference-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:02:54 +0000</pubDate>
		<dc:creator>shaliniverma</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biodiscovery.com/?p=3273</guid>
		<description><![CDATA[<p>May 21 &#8211; 22 in Charlotte, NC</p> <p><a title="ISCA Consortium Conference Website" href="https://www.iscaconsortium.org/index.php/2012-isca-consortium-conference">ISCA Consortium Conference Website</a></p>]]></description>
		<wfw:commentRss>http://www.biodiscovery.com/2012/04/16/may-21-22-2012-bethesda-md-international-standards-for-cytogenomic-arrays-isca-consortium-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 22 &#8211; 23, 2012 &#8211; Nürnberg, GermanyEuropean Human Genetics Conference 2012</title>
		<link>http://www.biodiscovery.com/2012/04/16/june-22-23-2012-nurnberg-germanyeuropean-human-genetics-conference-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-22-23-2012-nurnberg-germanyeuropean-human-genetics-conference-2012</link>
		<comments>http://www.biodiscovery.com/2012/04/16/june-22-23-2012-nurnberg-germanyeuropean-human-genetics-conference-2012/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:18:15 +0000</pubDate>
		<dc:creator>shaliniverma</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.biodiscovery.com/?p=3276</guid>
		<description><![CDATA[<p>June 23 &#8211; 26  in Nürnberg, Germany</p> <p><a title="ESHG 2012 Meeting Website" href="https://www.eshg.org/eshg2012.0.html">ESHG 2012 Meeting Website</a></p>]]></description>
		<wfw:commentRss>http://www.biodiscovery.com/2012/04/16/june-22-23-2012-nurnberg-germanyeuropean-human-genetics-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Post wmv</title>
		<link>http://www.biodiscovery.com/2012/04/06/test-post-wmv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-post-wmv</link>
		<comments>http://www.biodiscovery.com/2012/04/06/test-post-wmv/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:45:39 +0000</pubDate>
		<dc:creator>peterloebbecke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biodiscovery.com/?p=3246</guid>
		<description><![CDATA[<p></p>]]></description>
		<wfw:commentRss>http://www.biodiscovery.com/2012/04/06/test-post-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.biodiscovery.com/wp-admin/Interactive_Exploration_Genomic_Change_Disease_State_Demonstration_Breast_Cancer.wmv" length="0" type="video/asf" />
		</item>
		<item>
		<title>Test Video Post</title>
		<link>http://www.biodiscovery.com/2012/04/03/test-video-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-video-post</link>
		<comments>http://www.biodiscovery.com/2012/04/03/test-video-post/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:33:54 +0000</pubDate>
		<dc:creator>peterloebbecke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biodiscovery.com/?p=3225</guid>
		<description><![CDATA[Interactive Exploration of Genomic Change in a Disease State – Demonstration on Breast Cancer <p>]]></description>
		<wfw:commentRss>http://www.biodiscovery.com/2012/04/03/test-video-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

